SERPHouse SERP API review
| Type | SERP API with AI results |
|---|---|
| Engines covered | Google AI Overviews |
| Collection method | real interface (what users see) |
| Data returned | raw answer, cited URLs |
| Pricing model | credits (monthly subscription) |
| Entry price | $29.99/month (Basic plan) |
| Price per 1,000 AI answers | $0.75 |
| Free trial | Free plan 4,000 credits; trial 1 month (work email) or 7 days (personal email) |
| Countries | not published |
| Delivery | sync and async, batch |
| Official SDKs | Node.js, PHP, Python |
| MCP server | yes |
| Resale / white label | not published |
Read next
Sources
- serphouse.com: pricing (opens in a new tab)
- serphouse.com: ai overview (opens in a new tab)
- serphouse.com: ai overviews (opens in a new tab)
- serphouse.com: google ai overview api (opens in a new tab)
- serphouse.com: about the serp api (opens in a new tab)
- serphouse.com: mcp server (opens in a new tab)
- serphouse.com: terms of service (opens in a new tab)