Superlines API review
| Type | GEO platform with an API |
|---|---|
| Engines covered | ChatGPT, Google AI Overviews, Google AI Mode, Perplexity, Gemini, Copilot, Grok, Claude, DeepSeek, Mistral Le Chat |
| Collection method | official model API, official API with web search, real interface (what users see) |
| Data returned | raw answer, cited URLs, brand mentions, share of voice, sentiment |
| Pricing model | subscription |
| Entry price | €379/month (Growth plan) |
| Price per 1,000 AI answers | €14.04 |
| Free trial | 7-day free trial |
| Countries | not published |
| Delivery | sync |
| Official SDKs | none published |
| MCP server | yes |
| Resale / white label | not allowed |
Sources
- superlines.io: pricing (opens in a new tab)
- docs.superlines.io: llms.txt (opens in a new tab)
- docs.superlines.io: authentication (opens in a new tab)
- superlines.io: ai visibility data (opens in a new tab)
- docs.superlines.io: endpoints (opens in a new tab)
- docs.superlines.io: citations (opens in a new tab)
- docs.superlines.io: setup (opens in a new tab)
- superlines.io: terms of service (opens in a new tab)